Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 26 | 18 | 18 | 461 | 4451 | 492 | 501 | 715 | 780 |
Dec 2020 | 29 | 28 | 22 | 20 | 542 | 6131 | 633 | 689 | 898 | 927 |
Nov 2020 | 16 | 16 | 11 | 11 | 334 | 2930 | 320 | 323 | 470 | 477 |
Oct 2020 | 19 | 18 | 13 | 13 | 390 | 3497 | 419 | 433 | 568 | 596 |
Sep 2020 | 14 | 13 | 11 | 11 | 163 | 1431 | 167 | 175 | 208 | 216 |
Totals | 18440 | 2031 | 2121 | 2859 | 2996 | |||||
Generated by Webalizer Version 2.23 |